1 / 5
| Still deciding? Get samples of $ ! US$ 98/Piece Order Sample |
| Model NO. | W-054 |
| Material | PVC and Wood Composite |
| Door Core | WPC and Wood |
| Function | Soundproof, Moistureproof, Bullet Resistant |
| Position | Interior / Entry |
| Surface Finishing | Finished (Thermal Transfer/Painting) |
| Standard Width | 700mm / 800mm / 900mm |
| Thickness | 30mm / 45mm |
| Certification | ISO / CE / SGS / CNAS |
| Product Type | Exterior/Interior Wood Door Design |
| Door Material Options | Solid Wood, Composite Wood (MDF/Plywood), WPC, Fireproof Materials |
| Surface Treatment | PVC Skin / Melamine Skin / Wood Veneer / PU Painting |
| Opening Direction | Swing or Sliding (Inward/Outward, Left/Right) |
| Application | Residential, Office, Hotel, and Commercial Projects |
| Package Size | 230.00cm * 100.00cm * 30.00cm |
| Gross Weight | 40.000kg |
| Packaging Method | Standard export carton with PE foam, corner protection, and wood crate |
Accepting personalized customization and brand manufacturing.
Direct factory quotes to ensure the best market value.
Support for small orders starting from just 1 unit.
Mature technology and guaranteed industrial quality.








Orix Steel