1 / 5
| Still deciding? Get samples of $ ! US$ 8500/Piece Order Sample |
Reduce labor costs and avoid manual intervention at the weighing site. Ensures data accuracy by minimizing human factors.
Facilitate the management of vehicles entering and exiting, preventing safety accidents and optimizing the entire logistics process.
Comprehensive supervision mechanism for leadership and departments to analyze and handle weighing data in real-time.
The Intelligent Weighing System integrates BS architecture and all-in-one equipment, realizing remote monitoring and management of the weighbridge site. The system includes merchant management, appointment dispatch, queuing, access control, and unattended weighing.
| Category | Traditional Weighing | Intelligent Weighing | Value Points (ROI) |
|---|---|---|---|
| Labor Saving | Requires manual weighbridge operators on site | Automatic identification (Plate/QR/RFID) | Saves approx. 60,000 RMB/year per scale |
| Error Reduction | Manual sorting prone to errors and omissions | Direct data acquisition from instruments | Saves 60,000 - 100,000 RMB annually |
| Efficiency | 3 - 5 minutes per vehicle | As fast as 20 seconds per vehicle | Increases production capacity by 20% |
| Cheating Prevention | Vulnerable to remote control and collusion | Infrared alarm, video monitoring, photo capture | Reduces enterprise losses by 10% annually |
| Data Traceability | No monitoring measures, hard to verify | Server-stored video/photos for long-term verification | Enhanced audit capability |
Orix Steel