| Still deciding? Get samples of $ ! US$ 8500/Piece Order Sample |
| Model NO. | WRA01 |
| Structure | Mechanical and Electrical Scale |
| Display Type | LED |
| Sensor | Digital Scale |
| Automation | Automation |
| Weighing Method | Dynamic Weighbridge |
| Scale Structure | U-Type Steel |
| Lightning Protection | With Lightning Protection |
| Intelligence | 10 to 300 Tons (Customizable) |
| Maximum Safe Overload | 200%Fs |
| Platform Width (W) | 3m - 3.4m (Customizable) |
| Platform Length (L) | 6 - 30m (Customizable) |
| Power Supply | 100~240VAC, 49~61Hz |
| Foundation Type | Without Pit, Shallow Pit, etc. |
The one-card intelligent weighing system integrates management systems, customer platforms, access control, and intelligent devices. It forms a comprehensive "equipment + platform + customer interaction" solution. By automating the entire weighing process, it ensures high efficiency and data security for modern enterprises.
Weighing time reduced from 10-15 minutes to 3-5 minutes. Real-time mobile office and online approval shorten operation cycles.
Automatic data generation eliminates human error. Real-time monitoring and transparent operations prevent artificial tampering.
Data encryption and automated backups ensure information safety, enhanced by strict permission management and system logs.
Unattended operation reduces labor costs and management expenses through paperless office optimization.
Real-time data storage for easy analysis. Seamlessly connects with SAP, MES, and ERP for total data sharing.
Built on BS architecture for browser access. Standardized modules offer powerful scalability for future upgrades.
| Functional Module | Specific Function |
|---|---|
| Order Management | Purchase/Sales Order, Merchant Platform Integration |
| Mobile Office | Mini Program, APP, and WEB Terminal support |
| Access Control | Queuing, Calling, Positioning, QR/License Plate Recognition |
| Identification | Face, RFID, IC Card, and ID Card Recognition |
| Load Control | Quantitative loading, Multi-type per vehicle, Quality inspection |


Orix Steel