1 / 5
| Still deciding? Get samples of $ ! US$ 8500/Piece Order Sample |
| Model NO. | WRA01 |
| Structure | Mechanical and Electrical Scale |
| Display Type | LED |
| Sensor | Digital Scale |
| Installation | on-Site or Remote Installation |
| Automation | Automation |
| The Weighing Method | Dynamic Weighbridge |
| Scale Structure | U-Type Steel |
| Operating Environment | Outdoor |
| Lightning Protection | With Lightning Protection |
| Function | Autonomous Weighing Without Human Intervention |
| System Access | ERP/OA/Mis |
| Production Capacity | 5000 pieces/Year |
| Package Size | 38.00cm * 33.00cm * 21.00cm |
| Package Gross Weight | 10.000kg |
Weighing All In One Machine | Self-examination and self-repair | Easy to install | Data management
This Intelligent Weighing System integrates BS architecture and all-in-one equipment, realizing remote monitoring and management. The system includes merchant management, appointment dispatch, queuing, access control, and unattended weighing modules. It aims to improve efficiency, reduce labor costs, and meet personalized needs through customization.
| Category | Traditional Weighing | Intelligent Weighing | Value Points |
|---|---|---|---|
| Labor Saving | Requires manual operators on site. | Automatic identification (Plate/QR/RFID). | Saves approx. 60,000 yuan annually. |
| Error Reduction | Complex manual process prone to errors. | Software obtains accurate instrument data. | Reduces human errors by 60k-100k yuan. |
| Efficiency | 3 - 5 minutes per vehicle. | As fast as 20 seconds per vehicle. | Increases production capacity by 20%. |
| Cheating Prevention | Vulnerable to remote control and collusion. | Infrared alarms and video monitoring. | Reduces losses by 10% annually. |
| Data Traceability | No monitoring measures or data trace. | Long-term server storage for photos/video. | Ensures verification and accountability. |
Orix Steel